Annual Reports
To view an Annual Report - please make a selection below:
To view these files, you will need Adobe Reader which can be downloaded at Adobe's website
| Attachment | Size |
|---|---|
| Annual Report 2011-2012.pdf | 5.18 MB |
| TCCT11 FINAL.pdf | 4.5 MB |
| 2009 - 2010 Annual Report opt.pdf | 1.34 MB |
| Annual Report 2008-2009.pdf | 6.52 MB |
| Annual Report 07-08.pdf | 1.3 MB |
| Annual Report 06-07.pdf | 2.98 MB |
| Annual Report 05-06.pdf | 468.58 KB |
| Annual Report 04-05.pdf | 998.14 KB |
| Annual Report 03-04.pdf | 908.76 KB |
| Annual Report 02-03.pdf | 327.04 KB |
| Annual Report 01-02.pdf | 3.09 MB |





The purpose of the Trust, which was established in 1988, is to distribute funds for charitable, cultural, philanthropic and recreational benefits in our four regions (Canterbury, Nelson, Marlborough and the Chatham Islands) - all of which benefit our quality of life. Our donations in turn, assist thousands of people working in numerous voluntary organisations, to create their own social and cultural dividends thereby rewarding their communities. 