Annual Reports
To view an Annual Report - please make a selection below:
To view these files, you will need Adobe Reader which can be downloaded at Adobe's website
| Attachment | Size |
|---|---|
| Annual Report 2010-2011.pdf | 4.5 MB |
| Annual Report 2009-2010.pdf | 1.34 MB |
| Annual Report 2008-2009.pdf | 6.52 MB |
| Annual Report 2007-2008.pdf | 1.3 MB |
| Annual Report 2006-2007.pdf | 2.98 MB |
| Annual Report 2005-2006.pdf | 468.58 KB |
| Annual Report 2004-2005.pdf | 998.14 KB |
| Annual Report 2003-2004.pdf | 908.76 KB |
| Annual Report 2002-2003.pdf | 327.04 KB |
| Annual Report 2001-2002.pdf | 3.09 MB |



The purpose of the Trust, which was established in 1988, is to distribute funds for charitable, cultural, philanthropic and recreational benefits in our four regions (Canterbury, Nelson, Marlborough and the Chatham Islands) - all of which benefit our quality of life. Our donations in turn, assist thousands of people working in numerous voluntary organisations, to create their own social and cultural dividends thereby rewarding their communities. 